<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Ways to Begin Stock Investing</title>
	<atom:link href="http://money-hacks.com/338/best-ways-to-begin-stock-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/</link>
	<description>Helping you earn, spend, save, preserve, invest, and multiply your money</description>
	<lastBuildDate>Wed, 17 Aug 2011 08:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cöp Konteyner</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-7091</link>
		<dc:creator>Cöp Konteyner</dc:creator>
		<pubDate>Sat, 28 Aug 2010 12:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-7091</guid>
		<description>I always follow your site thank you wish you continued success.
	&#160;</description>
		<content:encoded><![CDATA[<p>I always follow your site thank you wish you continued success.<br />
	&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hali Yikama</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-7085</link>
		<dc:creator>Hali Yikama</dc:creator>
		<pubDate>Sat, 21 Aug 2010 13:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-7085</guid>
		<description>Share admin thanks a lot for sharing a very successful and wonderful.
	&#160;</description>
		<content:encoded><![CDATA[<p>Share admin thanks a lot for sharing a very successful and wonderful.<br />
	&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hurda</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-7083</link>
		<dc:creator>Hurda</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-7083</guid>
		<description>I think type of site that is useful in sharing information and it is important to shar.Web proliferation of new developments in the field of design and entrepreneurial spirit of people who have very beautiful and pleasing to be professional.
	&#160;</description>
		<content:encoded><![CDATA[<p>I think type of site that is useful in sharing information and it is important to shar.Web proliferation of new developments in the field of design and entrepreneurial spirit of people who have very beautiful and pleasing to be professional.<br />
	&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-5057</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-5057</guid>
		<description>Thank you for this post!&#160;I am still beginner and you helped me to understand better Stock Investing!
I am looking forward to read more your posts!</description>
		<content:encoded><![CDATA[<p>Thank you for this post!&nbsp;I am still beginner and you helped me to understand better Stock Investing!<br />
I am looking forward to read more your posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raag Vamdatt - India based financial planner</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-4084</link>
		<dc:creator>Raag Vamdatt - India based financial planner</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-4084</guid>
		<description>Hi,

A very well written post....

Can&#039;t stress more on the point about investing in foreign market. Economies of emerging markets like India (where I operate) have a far higher growth rate than developed economies like US. This also gets reflected (and would continue to get reflected for years) in their stock markets.

So, if you are serious about investing in stocks, do consider to invest at least a small portion (maybe 10-15%) in emerging markets.

This would also be a good diversification strategy - both in terms of asset classes, and currency!!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>A very well written post&#8230;.</p>
<p>Can&#8217;t stress more on the point about investing in foreign market. Economies of emerging markets like India (where I operate) have a far higher growth rate than developed economies like US. This also gets reflected (and would continue to get reflected for years) in their stock markets.</p>
<p>So, if you are serious about investing in stocks, do consider to invest at least a small portion (maybe 10-15%) in emerging markets.</p>
<p>This would also be a good diversification strategy &#8211; both in terms of asset classes, and currency!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arohan</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-4027</link>
		<dc:creator>Arohan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-4027</guid>
		<description>Most institutional investors are so afraid of underperforming the indexes that they typically end up trying to mimicing the index or at the least buy the same stocks that everyone else thinks is a good idea.

Result: Most institutional investors and mutual funds underperform the index or deliver average returns.

On the other hand, running a concentrated portfolio with well chosen stocks will go a long way towards meeting your financial goals. If good returns are what you are after for your money, you have got to spend time researching good stocks.</description>
		<content:encoded><![CDATA[<p>Most institutional investors are so afraid of underperforming the indexes that they typically end up trying to mimicing the index or at the least buy the same stocks that everyone else thinks is a good idea.</p>
<p>Result: Most institutional investors and mutual funds underperform the index or deliver average returns.</p>
<p>On the other hand, running a concentrated portfolio with well chosen stocks will go a long way towards meeting your financial goals. If good returns are what you are after for your money, you have got to spend time researching good stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANKARA WEB TASARIM</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-4026</link>
		<dc:creator>ANKARA WEB TASARIM</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-4026</guid>
		<description>good source ;)</description>
		<content:encoded><![CDATA[<p>good source <img src='http://money-hacks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-3569</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-3569</guid>
		<description>I purchased my first stock after reading an article on a site called &lt;a href=&quot;http://www.breastcancerinvesting.com&quot; rel=&quot;nofollow&quot;&gt;Breast Cancer Investing&lt;/a&gt;, which informed me about a company called Mentor Capital that has a 20% claim in a privately held biotech company called Quantum Immunologics (QI) who has FDA approved clinical on the way for a new breast cancer treatment that exposes proteins found only on cancer infected cells. By exposing these proteins, they can direct the immune system to directly attack only infected cells making this treatment safer and less tormenting than other forms of treatment. Because Mentor Capital is the primary funding source of (QI), an investment in the stock of Mentor Capital is supporting the breast cancer research of QI. Recognizing the potential of this innovative new treatment, I decided Mentor Capital stock would be a smart investment.</description>
		<content:encoded><![CDATA[<p>I purchased my first stock after reading an article on a site called <a href="http://www.breastcancerinvesting.com">Breast Cancer Investing</a>, which informed me about a company called Mentor Capital that has a 20% claim in a privately held biotech company called Quantum Immunologics (QI) who has FDA approved clinical on the way for a new breast cancer treatment that exposes proteins found only on cancer infected cells. By exposing these proteins, they can direct the immune system to directly attack only infected cells making this treatment safer and less tormenting than other forms of treatment. Because Mentor Capital is the primary funding source of (QI), an investment in the stock of Mentor Capital is supporting the breast cancer research of QI. Recognizing the potential of this innovative new treatment, I decided Mentor Capital stock would be a smart investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-1913</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-1913</guid>
		<description>Very good article. 

In my opinion, it is all a matter of market timing. It does not matter if it is gold, oil, or Microsoft, if you have access to good market timing signals, they will help you get in and out at a profit.

No guarantees in this business, but if they are right most of the time, you can still make $s.

There are may web sites providing them out there (search Google). Just find one that works and use it! Check out http://invetrics.com as an example.

Its Dow Jones timing signals are up 44.7% as of 6/24/09 while the Dow is up just 26% off its March lows.

Following a market timing system works!</description>
		<content:encoded><![CDATA[<p>Very good article. </p>
<p>In my opinion, it is all a matter of market timing. It does not matter if it is gold, oil, or Microsoft, if you have access to good market timing signals, they will help you get in and out at a profit.</p>
<p>No guarantees in this business, but if they are right most of the time, you can still make $s.</p>
<p>There are may web sites providing them out there (search Google). Just find one that works and use it! Check out <a href="http://invetrics.com">http://invetrics.com</a> as an example.</p>
<p>Its Dow Jones timing signals are up 44.7% as of 6/24/09 while the Dow is up just 26% off its March lows.</p>
<p>Following a market timing system works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billspaced</title>
		<link>http://money-hacks.com/338/best-ways-to-begin-stock-investing/#comment-74</link>
		<dc:creator>billspaced</dc:creator>
		<pubDate>Tue, 08 Jul 2008 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneyhackstemp.wordpress.com/2008/05/24/best-ways-to-begin-stock-investing/#comment-74</guid>
		<description>@ dr latib:&lt;br/&gt;&lt;br/&gt;I think you&#039;re referring to me and my poor use of words: Buffett most likely doesn&#039;t use index funds and I said he did. I apologize for the suggestion.&lt;br/&gt;&lt;br/&gt;@ anonymous:&lt;br/&gt;&lt;br/&gt;One of the hallmarks of good investing is to put your eggs in a few different baskets, so that if one basket doesn&#039;t pan out, your other baskets can bail you out.&lt;br/&gt;&lt;br/&gt;(In short, diversify.)&lt;br/&gt;&lt;br/&gt;That said, I&#039; suggest you put 1/3 into property, 1/3 into equities of some sort, and 1/3 into cash and bonds (equally weighted, or 1/6 in each). You&#039;d then have an inflation hedge (the stocks), a cash flow machine (the real property), and a deflation hedge (the bonds), with some liquidity in the form of cash.</description>
		<content:encoded><![CDATA[<p>@ dr latib:</p>
<p>I think you&#8217;re referring to me and my poor use of words: Buffett most likely doesn&#8217;t use index funds and I said he did. I apologize for the suggestion.</p>
<p>@ anonymous:</p>
<p>One of the hallmarks of good investing is to put your eggs in a few different baskets, so that if one basket doesn&#8217;t pan out, your other baskets can bail you out.</p>
<p>(In short, diversify.)</p>
<p>That said, I&#8217; suggest you put 1/3 into property, 1/3 into equities of some sort, and 1/3 into cash and bonds (equally weighted, or 1/6 in each). You&#8217;d then have an inflation hedge (the stocks), a cash flow machine (the real property), and a deflation hedge (the bonds), with some liquidity in the form of cash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

