<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Hacks &#187; Editorial</title>
	<atom:link href="http://money-hacks.com/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-hacks.com</link>
	<description>Helping you earn, spend, save, preserve, invest, and multiply your money</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Washington&#8217;s Report Card Filled With Lousy Grades</title>
		<link>http://money-hacks.com/3050/washingtons-report-card-filled-with-lousy-grades/</link>
		<comments>http://money-hacks.com/3050/washingtons-report-card-filled-with-lousy-grades/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:00:14 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/?p=3050</guid>
		<description><![CDATA[If this were a class, Congress and the White House would be in dire need of extra credit. Read more.]]></description>
			<content:encoded><![CDATA[<p>
	If this were a class, Congress and the White House would be in dire need of extra credit. Read <a href="http://us.rd.yahoo.com/finance/allnews/smallbiz/rss/*http://finance.yahoo.com/expert/article/economist/217198" target="_blank">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3050/washingtons-report-card-filled-with-lousy-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Bankers &#8212; You&#8217;re Rich Again</title>
		<link>http://money-hacks.com/3051/congratulations-bankers-youre-rich-again-2/</link>
		<comments>http://money-hacks.com/3051/congratulations-bankers-youre-rich-again-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:00:14 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/?p=3051</guid>
		<description><![CDATA[Now if only they could get back to helping the rest of us. Read more.]]></description>
			<content:encoded><![CDATA[<p>Now if only they could get back to helping the rest of us. Read <a href="http://us.rd.yahoo.com/finance/allnews/smallbiz/rss/*http://finance.yahoo.com/expert/article/yourlife/181560" target="_blank">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3051/congratulations-bankers-youre-rich-again-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the Goldman Sachs Fraud Case Could Accelerate Wall Street Reform</title>
		<link>http://money-hacks.com/3018/how-the-goldman-sachs-fraud-case-could-accelerate-wall-street-reform/</link>
		<comments>http://money-hacks.com/3018/how-the-goldman-sachs-fraud-case-could-accelerate-wall-street-reform/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:35:56 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[finance reform]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Wall Street reform]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/3018/how-the-goldman-sachs-fraud-case-could-accelerate-wall-street-reform/</guid>
		<description><![CDATA[Interesting story on how the Goldman Sachs vs. SEC case could help with financial reform. When the U.S. Securities and Exchange Commission announced Friday that it had filed a fraud action against Goldman Sachs Group Inc. (NYSE: GS), the news &#8230; <a href="http://money-hacks.com/3018/how-the-goldman-sachs-fraud-case-could-accelerate-wall-street-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting story on how the Goldman Sachs vs. SEC case could help with financial reform.<br />
<blockquote>When the U.S. Securities and Exchange Commission announced Friday that it had filed a fraud action against Goldman Sachs Group Inc. (NYSE: GS), the news hit the financial markets like a carefully targeted bomb.</p>
<p>The Goldman Sachs fraud case, which relates to the investment bank&#8217;s subprime-mortgage business, caused the financial giant&#8217;s shares to nosedive 12.8%. The fallout spread to the broader markets, too, causing the Dow Jones Industrial Average to drop 1.1% and the Standard &amp; Poor&#8217;s 500 Index to skid 1.6%.</p>
<p>That reaction wasn&#8217;t overblown.</p>
<p>Depending on how rough the SEC wants to play it, the case has the potential to shut down the cartel known as Wall Street. It could even jump-start the kind of sweeping overhaul that legal or regulatory reformists have so far failed to launch.</p></blockquote>
<p><a href="http://moneymorning.com/2010/04/19/goldman-sachs-fraud-case/">How the Goldman Sachs Fraud Case Could Accelerate Wall Street Reform</a></p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/Wall%20Street%20reform" rel="tag">Wall Street reform</a>, <a class="performancingtags" href="http://technorati.com/tag/finance%20reform" rel="tag">finance reform</a>, <a class="performancingtags" href="http://technorati.com/tag/Goldman%20Sachs" rel="tag">Goldman Sachs</a>, <a class="performancingtags" href="http://technorati.com/tag/SEC" rel="tag">SEC</a>, <a class="performancingtags" href="http://technorati.com/tag/Securities%20and%20Exchange%20Commission" rel="tag">Securities and Exchange Commission</a>, <a class="performancingtags" href="http://technorati.com/tag/fraud" rel="tag">fraud</a>, <a class="performancingtags" href="http://technorati.com/tag/NYSE" rel="tag">NYSE</a>, <a class="performancingtags" href="http://technorati.com/tag/S&amp;P%20500" rel="tag">S&amp;P 500</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5568019e-1c3a-8b92-b67f-07a0df7542b1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3018/how-the-goldman-sachs-fraud-case-could-accelerate-wall-street-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plans to Hide Commercial Real Estate Losses Won&#8217;t Avert a Double-Dip Downturn</title>
		<link>http://money-hacks.com/2993/commercial-real-estate-next-loser/</link>
		<comments>http://money-hacks.com/2993/commercial-real-estate-next-loser/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:42:13 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[double dip recession]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/?p=2993</guid>
		<description><![CDATA[*** REPRINT *** By Shah Gilani, Contributing Editor, Money Morning Sooner or later, mounting losses on commercial real estate could crash through the market&#39;s 2009 optimism and send the economy and stocks into a double-dip downturn. The major problem is &#8230; <a href="http://money-hacks.com/2993/commercial-real-estate-next-loser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>*** REPRINT ***</strong></font></span></p>
<p><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>By Shah Gilani, Contributing Editor, Money Morning</strong></font></p>
<p>	<font face="Arial, Helvetica, sans-serif" size="2">Sooner or later, mounting losses on commercial real estate could crash through the market&#39;s 2009 optimism and send the economy and stocks into a double-dip downturn.</p>
<p>	The major problem is that lawmakers and regulators are setting up investors into believing that commercial real estate (CRE) losses are being effectively addressed. The truth is that <a href="http://moneymorning.com/2009/04/01/commercial-real-estate-crisis/" target="_blank">escalating losses are being hidden</a> as part of a campaign of optimism in a desperate gamble that a robustly reviving economy will save the day. </p>
<p>	To protect yourself from another investment beating, here&#39;s what you need to know.</p>
<p>	</font></span></p>
<h3><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>Accounting Gimmickry</strong></font></span></h3>
<p><span><font face="Arial, Helvetica, sans-serif" size="2">Two weeks ago, a bipartisan group of 79 members from the U.S. House of Representatives sent a letter to U.S. Treasury Secretary Timothy F. Geithner and Federal Reserve Chairman Ben S. Bernanke. The lawmakers want the public to know that they are concerned that the &quot;commercial-real-estate industry has the potential to infect our economy and slow a recovery,&quot; according to Rep. <u><a href="http://kanjorski.house.gov/" target="_blank">Paul E. Kanjorski</a></u>, D-Pa.</p>
<p>	Kanjorski, the chairman of the <u><a href="http://financialservices.house.gov/jurisdiction.html" target="_blank">House Financial Services Subcommittee</a></u> on Capital Markets, Insurance, and <u><a href="http://www.investopedia.com/terms/g/gse.asp" target="_blank">Government Sponsored Enterprises</a></u> (GSEs)- which includes the likes of Fannie Mae (NYSE: <u><a href="http://www.google.com/finance?q=fnm" target="_blank">FNM</a></u>) and Freddie Mac (NYSE: <u><a href="http://www.google.com/finance?q=fre" target="_blank">FRE</a></u>) &#8211; says it&#39;s the administration&#39;s responsibility to make sure that happens. &quot;The Treasury and Federal Reserve now must take needed and urgent action to stave off a potentially devastating wave of commercial real estate foreclosures and bank losses,&quot; Kanjorski said.</p>
<p>	So in keeping with how effectively overseen and transparent our capital markets, insurance industry and GSE institutions are, the lawmakers want more accounting gimmickry to be made available to banks that hold commercial-real-estate assets. The lawmakers are concerned that banks may be forced by some regulators to write down the value of performing loans, even when payments are current. And these elected officials want more latitude for banks to manipulate recently issued CRE loan-modification guidelines. </p>
<p>	Just what recently issued CRE loan modification guidelines are we referring to?</p>
<p>	</font></span></p>
<h3><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>When is a Bad Loan <u>Not</u> a Bad Loan?</strong></font></span></h3>
<p><span><font face="Arial, Helvetica, sans-serif" size="2">The tooth fairy commeth. On Oct. 30, bank, thrift and credit-union regulators <em>very quietly</em> gave lenders flexibility in how they classify <u><a href="http://en.wikipedia.org/wiki/Valuation_%28finance%29%20/%20Valuation_of_a_distressed_company" target="_blank">distressed</a></u> commercial mortgages. Banks can now slice <u><a href="http://lexicon.ft.com/term.asp?t=distressed-asset" target="_blank">distressed</a></u> loans into performing and <u><a href="http://www.investopedia.com/terms/n/nonperformingloan.asp" target="_blank">non-performing loans</a></u>, and institutions will magically be able to reduce the total reserves set aside for non-performing loans.</p>
<p>	For example, let&#39;s assume that a developer borrowed to build a shopping mall, but only one tenant leased space in the finished project. Cash flow from the project would be insufficient to service the loan, meaning the lending bank would have to set aside reserves against the total loan. Under the new guidelines, however, the mall loan actually could be carved into two loans &#8211; a performing loan representing the rented space, and a non-performing loan that represents the empty space.</p>
<p>	Theoretically, with fewer reserves having to be set aside, bank balance sheets would look better, leaving lenders with more cash available for loans. But the reality might be very different. Granted, this accounting hocus-pocus might well stave off some bank failures. But with the overhang of non-performing loans still on their books, will those banks really be eager to lend out their precious cash? </p>
<p>	That&#39;s not the only concern, either. The fact that lawmakers don&#39;t want to force banks to write down &quot;performing loans&quot; should be a cause for concern among investors. It&#39;s like the riddle: If an airplane crashes exactly on the border of two states, where do you bury the survivors? Hint &#8230; you don&#39;t bury survivors. And, you don&#39;t have to write down performing loans &#8211; unless, of course, they&#39;re not really &quot;performing.&quot;</p>
<p>	What&#39;s really happening with performing loans is a game called &quot;extend and pretend.&quot; When most banks make commercial loans they include an &quot;<u><a href="http://en.allexperts.com/q/Commercial-Real-Estate-1083/2009/1/Interest-Reserve.htm" target="_blank">interest reserve</a></u>.&quot; The reserve amount is part of the total loan, and it is there so that banks can pay themselves their interest until the project generates enough cash flow to start paying interest and principal.</p>
<p>	The unvarnished truth is that innumerable commercial loans are in distress right now because projects aren&#39;t being finished. And if they are , tenants aren&#39;t leasing. So rather than write down the loans, banks are extending the terms of the debt with more interest reserves included so they can continue to classify the loans as &quot;performing.&quot;</p>
<p>	Hiding behind the extend-and-pretend game is the dark reality that property values have declined at an alarming rate &#8211; racing ahead of the rate at which banks are writing down these loans.</p>
<p>	Nor is that the only concern. Because interest reserves do not repay any of the <u><a href="http://www.investorwords.com/3839/principal.html" target="_blank">loan principal</a></u>, there is no amortization on these debts.&nbsp; In other words, banks are extending loans that they would never make now, because borrowers are already grossly <u><a href="http://en.wikipedia.org/wiki/Negative_equity" target="_blank">upside-down</a></u>. </p>
<p>	</font></span></p>
<h3><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>A Real Race Against Time</strong></font></span></h3>
<p><wbr><span><font face="arial,helvetica,sans-serif" size="2">Lawmakers and regulators are desperately hoping that a strong economic rebound will stimulate job growth, consumption and demand for the commercial real estate that banks continue to hold. </font></span><wbr><br />
	</wbr></wbr></p>
<p><wbr><wbr></p>
<p><span><font face="arial,helvetica,sans-serif" size="2"><font face="Arial, Helvetica, sans-serif" size="2">But let&#39;s be real: There isn&#39;t enough time on <em>any</em> <u><a href="http://www.brillig.com/debt_clock/" target="_blank">clock</a></u> to ever win that race.</p>
<p>		Why do I say that? Because, in order for the United States to rebound to a full-employment rate of at least 5%, the nation&#39;s economy would have to create 200,000 jobs per month &#8211; for seven years.</p>
<p>		Although all the big banks hold significant amounts of underperforming-commercial-<wbr>real-estate loans, this exposure as a percentage of total-balance-sheet assets averages only 10% to 20%. And these banks have other income streams, such as proprietary-trading revenue, investment-banking fees, and credit-card fees and charges to bolster their bottom lines.</p>
<p>		Regional and local community banks have as much as 80% of their balance sheets tied up in commercial real estate, and very few other sources of significant fee income to offset CRE losses.</p>
<p>		It&#39;s not the <u><a href="http://en.wikipedia.org/wiki/Too_Big_to_Fail" target="_blank">too-big-to-fail banks</a></u> that are lending to consumers; they&#39;re too busy catering to huge corporations, enslaving the credit card borrowers they pressed into servitude with low teaser rates, and pandering to lawmakers to preserve their monopolies and their outrageous executive compensation packages.</p>
<p>		It&#39;s the regional and community banks that lend to individuals and small businesses that are sinking fast under the weight of CRE. How are they going to be the credit providers to consumers and the backers of <u><a href="http://moneymorning.com/2010/02/19/jobless-recovery-9/" target="_blank">the small businesses we are counting on to create jobs for the country&#39;s 18 million unemployed</a></u>? </p>
<p>		Lawmakers and regulators expect to buy time for the economy to grow in order to drive up commercial-real-estate prices and save the banks that are threatened. But their rescue vehicle of choice is the banking sector that is foundering because of the growing gale of commercial-real-estate losses. So please forgive me if I label these Washington insiders as grossly incompetent, self-serving and deluded. </p>
<h3><strong>The Only Way to Win</strong></h3>
<p>		</wbr></font></font></span></p>
<p>	<wbr></p>
<p><wbr><font face="arial,helvetica,sans-serif" size="2"><wbr><wbr><wbr><wbr><wbr></wbr></wbr></wbr></wbr></wbr></font><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr></p>
<p><span><font face="arial,helvetica,sans-serif" size="2"><font face="Arial, Helvetica, sans-serif" size="2">If we continue to chart this course, we&#39;re headed right for a double-dip downturn in the economy <em>and </em>in the stock market.</p>
<p>			But there is a way out.</p>
<p>			First, break up all the too-big-to-fail banks into &quot;<u><a href="http://moneymorning.com/2009/01/28/bad-bank/" target="_blank">bad banks</a></u>&quot; by saddling them with all the bad bank loans. Don&#39;t worry: It won&#39;t take long for those institutions to discover how to make money from these non-performing loans. </p>
<p>			Let these &quot;new&quot; institutions keep their proprietary trading desks so they can steal money from the big corporations and investment banking clients they front-run. </p>
<p>			Cap all compensation for the top 25% of earners at those banks. And make these top-tier executives stay and work at their new employer for seven years, which is the same amount of time it takes to discharge a bankruptcy. That&#39;s only fair since bankruptcy is where these institutions force credit-card borrowers after ripping them off with hidden, retroactive fees and usurious interest rates. Phase out all taxpayer backing over the same seven years. Limit each bank&#39;s leverage and require them to add equity capital on a pre-set ratio relative to balance-sheet risk.</p>
<p>			Spin off all big-bank credit-card operations into four regionally based trusts and make them operate as <u><a href="http://www.investorwords.com/3353/not_for_profit_organization.html" target="_blank">not-for-profit</a></u> entities. Cap interest rates at some nationally set level above the <u><a href="http://www.bankrate.com/rates/interest-rates/prime-rate.aspx?ec_id=Goog_ag_HV_Prime_Goog_BRM_ky_Phrase_K_Prime_Rate" target="_blank">prime rate</a></u>, and make credit limits a function of income, assets and credit history. While we&#39;re at it, only charge merchants and credit-card users 50 cents each per any transaction. </p>
<p>			Make community banks &quot;good banks&quot; by spreading the big banks performing loans across their balance sheets so banking is more &quot;localized&quot; and community-centric. Limit the size they can grow to &#8211; period. If there&#39;s additional business to be had in a particular locale, let another bank open up and help drive down the cost of services.</p>
<p>			Create a compensation arrangement for bankers that rewards them generously for creating jobs, improving <u><a href="http://en.wikipedia.org/wiki/Standard_of_living_in_the_United_States" target="_blank">standards of living</a></u> in their communities and running their banks profitably relative to standardized <u><a href="http://en.wikipedia.org/wiki/RiskMetrics" target="_blank">risk metrics</a></u>.</p>
<p>			As far as big loans and securitizing and selling asset-backed pools, make the banks syndicate and spread risks between themselves, all of them. They&#39;ll actually become experts in risk management as opposed to paying lip service to schemes like <u><a href="http://www.wikinvest.com/metric/Daily_Value_at_Risk" target="_blank">Value at Risk</a></u>.</p>
<p>			I&#39;d like to say that I&#39;m kidding, and that everything will work out just fine if we do nothing. But the reality is that only a comprehensive overhaul of banking regulations will save the U.S. economy and stock market from significant pain. Hiding behind accounting gimmickry is just another tarp being thrown over our problems by same special interests that got us into this mess in the first place.</font></font></span></p>
<p>
		</wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></p>
<p>	<wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr></p>
<p>&nbsp;</p>
<p>	</wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/2993/commercial-real-estate-next-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reason We Need Healthcare Reform</title>
		<link>http://money-hacks.com/2940/the-real-reason-we-need-healthcare-reform/</link>
		<comments>http://money-hacks.com/2940/the-real-reason-we-need-healthcare-reform/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:04:57 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=2940</guid>
		<description><![CDATA[Is this stupid or what? It&#39;s like we have to pay more because we can afford more. Kinda like California pays more for gas just because we can. After all, a lot of the gas is refined here and shipped &#8230; <a href="http://money-hacks.com/2940/the-real-reason-we-need-healthcare-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://money-hacks.com/wp-content/uploads/2010/01/Drugs.jpg"><img align="left" alt="Drug Money" border="0" class="size-thumbnail wp-image-2941" height="150" hspace="10" src="http://money-hacks.com/wp-content/uploads/2010/01/Drugs-150x150.jpg" title="Drug Money" width="150" /></a>Is this stupid or what? It&#39;s like we have to pay more because we can afford more. Kinda like California pays more for gas just because we can. After all, a lot of the gas is refined here and shipped elsewhere, where the gas costs less!</p>
<p>Same with drugs.</p>
<p>	Here&#39;s a picture that depicts the ridiculousness of our healthcare system &#8211; </p>
<p>	<a href="http://www.economist.com/daily/chartgallery/displaystory.cfm?story_id=15320793&amp;fsrc=facebook&amp;sa_campaign=facebook">The price of pills: Drug money | The Economist</a></p>
<blockquote><p>&nbsp;</p></blockquote>
<p>
	&nbsp;</p>
<div class="zemanta-pixie"><img alt="" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=37b41c91-ccb1-8f54-8e3f-0448028f25e3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/2940/the-real-reason-we-need-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Money Hacks Store</title>
		<link>http://money-hacks.com/2845/new-money-hacks-store/</link>
		<comments>http://money-hacks.com/2845/new-money-hacks-store/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:09:52 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Financial Tools]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Kids and Money]]></category>
		<category><![CDATA[Multiply]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Preserve]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Spend]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon store]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Money Hacks Store]]></category>
		<category><![CDATA[personal finance books]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=2845</guid>
		<description><![CDATA[I just added a new store to the Money Hacks site. I know, I&#39;m a little late to the party, but that&#39;s my MO! It&#39;s hosted by Amazon and it&#39;s filled with hundreds of personal finance books from authors like &#8230; <a href="http://money-hacks.com/2845/new-money-hacks-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just added a <a href="http://money-hacks.com/store">new store to the Money Hacks</a> site. I know, I&#39;m a little late to the party, but that&#39;s my MO! <img src='http://money-hacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It&#39;s hosted by Amazon and it&#39;s filled with hundreds of personal finance books from authors like Jim Cramer, Andrew Tobias, George Soros, Peter Lynch, and Jim Rogers.</p>
<p>Check it out. There&#39;s still time to order before Christmas (I can say that, right)!</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/2845/new-money-hacks-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful with Credit During the Holiday Season</title>
		<link>http://money-hacks.com/2791/careful-credit-holiday-season/</link>
		<comments>http://money-hacks.com/2791/careful-credit-holiday-season/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:24:52 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Financial Tools]]></category>
		<category><![CDATA[Spend]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FICO Credit Guru Shon Dellinger]]></category>
		<category><![CDATA[FICO score]]></category>
		<category><![CDATA[holiday credit]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[Shon Dellinger]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=2791</guid>
		<description><![CDATA[Only 43% of consumers will cut back on holiday spending this year, compared to 55% in 2008, according to a Consumer Federation of America survey. While increased consumer optimism spells good news for retailers, for Americans planning to &#8220;stretch&#8221; the &#8230; <a href="http://money-hacks.com/2791/careful-credit-holiday-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: black;">Only 43% of consumers will cut back on holiday spending this year, compared to 55% in 2008, according to a Consumer Federation of America survey. While increased consumer optimism spells good news for retailers, for Americans planning to &ldquo;stretch&rdquo; the budget, the New Year could bring falling credit scores, and with it, serious consequences. </span></font></p>
<p class="MsoNormal"><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: black;">Here are some fail-safe tips from <strong>FICO Credit Guru Shon Dellinger</strong> to help enthusiastic shoppers stay financially sound: </span></font></p>
<p class="MsoNormal" style="margin-left: 0.5in;"><font color="black" face="Arial" size="1"><span style="font-size: 9pt; font-family: Arial; color: black;">1.</span></font><font color="black" size="1"><span style="font-size: 7pt; color: black;"> </span></font><b><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: black; font-weight: bold;">Be Smart with Credit</span></font></b><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: black;">. Using a credit card is ok &#8211; experts agree having 3-5 credit cards helps your credit, if used responsibly. But carrying a balance on your credit card leaves you (1) stuck paying interest that could cost you, in some cases, double or triple the cost of those gifts in the long run and (2) with a much lower credit score, which could jack up interest rates on your credit cards and jeopardize your chance of getting lines of credit elsewhere (buying a house, a car, etc.). Services like FICO Score Watch combat this by providing emails or texts alerting you to any changes in your FICO score (either positive or negative), and notifying you when you&rsquo;ve qualified for a better interest rate. </span></font><font color="black" face="Arial" size="1"><span style="font-size: 9pt; font-family: Arial; color: black;">A </span></font><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: black;">credit score increase of 30 points will save the average consumer $105 per year.</span></font></p>
<p class="MsoNormal" style="margin-left: 0.5in;"><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: black;">For more information on FICO Score Watch, go to:</span></font><font color="navy" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: navy;"> </span></font><font color="#333333" face="Arial" size="1"><span style="font-size: 9pt; font-family: Arial; color: rgb(51, 51, 51);"><a href="http://www.myfico.com/Products/ScoreWatch/Description.aspx" target="_blank" title="http://www.myfico.com/Products/ScoreWatch/Description.aspx">www.myfico.com/Products/<wbr>ScoreWatch/Description.aspx</wbr></a>. </span></font></p>
<p><wbr></p>
<p class="MsoNormal" style="margin-left: 0.5in;"><font color="#333333" face="Arial" size="1"><span style="font-size: 9pt; font-family: Arial; color: rgb(51, 51, 51);">2.</span></font><font color="#333333" size="1"><span style="font-size: 7pt; color: rgb(51, 51, 51);"> </span></font><b><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: black; font-weight: bold;">Resist &ldquo;Short Savings.&rdquo; </span></font></b><font color="black" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: black;">The salesperson at your favorite department store offers you an instant 20% savings just for opening up a credit card in their name. While that $20 seems tempting at the time, it can quickly put you in debt if you&rsquo;re not careful. The temptation of the deal is also one reason why the average consumer has a total of 13 credit cards. Opening new lines of credit can also hurt your credit score, so make sure the card meets your overall needs and not just your desire for quick savings.</span></font><font color="navy" face="Arial" size="2"><span style="font-size: 10pt; font-family: Arial; color: navy;"> </span></font></p>
