<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Hacks</title>
	<atom:link href="http://money-hacks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-hacks.com</link>
	<description>Helping you earn, spend, save, preserve, invest, and multiply your money</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five ideas to create jobs that are so crazy they might just work</title>
		<link>http://money-hacks.com/25887/five-ideas-to-create-jobs-that-are-so-crazy-they-might-just-work/</link>
		<comments>http://money-hacks.com/25887/five-ideas-to-create-jobs-that-are-so-crazy-they-might-just-work/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:32:02 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://money-hacks.com/25887/five-ideas-to-create-jobs-that-are-so-crazy-they-might-just-work/</guid>
		<description><![CDATA[With unemployment stuck above 9 percent, Washington is trying to &#8220;pivot to jobs&#8221; once again. And already the discussion feels tired. The White House&#8217;s much-hyped ideas don&#8217;t seem bold enough, and Republicans have had little to offer aside from the &#8230; <a href="http://money-hacks.com/25887/five-ideas-to-create-jobs-that-are-so-crazy-they-might-just-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With unemployment stuck above 9 percent, Washington is trying to &#8220;pivot to jobs&#8221; once again. And already the discussion feels tired. The White House&#8217;s much-hyped ideas don&#8217;t seem bold enough, and Republicans have had little to offer aside from the idea that reducing government regulation will somehow let the free market work its magic.</p>
<p>A range of less conventional ideas for creating jobs can be found beyond the narrow Washington conversation, however. They aren&#8217;t necessarily politically correct&#8211;but that doesn&#8217;t mean they would not be effective. It&#8217;s not like anything else we&#8217;ve been trying lately has been working.</p>
<p>Here are five of the best so-crazy-they-just-might-work ideas to get the economy back on track.</p>
<p>1. Bulldoze excess housing stock</p>
<p>The struggling housing sector continues to exert a drag on the economy as a whole.</p>
<p><a href="http://news.yahoo.com/blogs/lookout/five-ideas-create-jobs-crazy-might-just-152228059.html" target="_blank">Five ideas to create jobs that are so crazy they might just work | The Lookout &#8211; Yahoo! News</a><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/economy" rel="tag">economy</a>, <a class="performancingtags" href="http://technorati.com/tag/jobs" rel="tag">jobs</a>, <a class="performancingtags" href="http://technorati.com/tag/unemployment" rel="tag">unemployment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/25887/five-ideas-to-create-jobs-that-are-so-crazy-they-might-just-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan Ratigan on the Economy and Politics</title>
		<link>http://money-hacks.com/25849/dylan-ratigan-on-the-economy-and-politics/</link>
		<comments>http://money-hacks.com/25849/dylan-ratigan-on-the-economy-and-politics/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:58:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Dylan Ratigan]]></category>
		<category><![CDATA[US credit downgrade]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=25849</guid>
		<description><![CDATA[Awesome rant! See Dylan Ratigan&#39;s rant from yesterday. He takes President Obama to task, but not in the way you think. Watch the whole thing. You may come away with a different point of view. Visit msnbc.com for breaking news, &#8230; <a href="http://money-hacks.com/25849/dylan-ratigan-on-the-economy-and-politics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Awesome rant! See Dylan Ratigan&#39;s rant from yesterday. He takes President Obama to task, but not in the way you think. Watch the whole thing. You may come away with a different point of view.</p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0" height="245" id="msnbc877b5a" width="420"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=44079837^262120.99999999997^582149&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed allowfullscreen="true" allowscriptaccess="always" flashvars="launch=44079837^262120.99999999997^582149&amp;width=420&amp;height=245" height="245" name="msnbc877b5a" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" src="http://www.msnbc.msn.com/id/32545640" type="application/x-shockwave-flash" width="420" wmode="transparent"></embed></object></p>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a href="http://www.msnbc.msn.com" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/25849/dylan-ratigan-on-the-economy-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose The Right Type of Savings Account</title>
		<link>http://money-hacks.com/5825/how-to-choose-the-right-type-of-savings-account/</link>
		<comments>http://money-hacks.com/5825/how-to-choose-the-right-type-of-savings-account/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:08:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[certificate of deposit]]></category>
		<category><![CDATA[conservative investor]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[How To Choose The Right Type of Savings Account]]></category>
		<category><![CDATA[money market account]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[traditional bank account]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=5825</guid>
		<description><![CDATA[guest post by Jonny Pean For most people, the habit of saving money is a bit difficult.  First of all, it isn’t very exciting.  If you have a choice of saving a few hundred bucks this month, or spending it &#8230; <a href="http://money-hacks.com/5825/how-to-choose-the-right-type-of-savings-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>guest post by Jonny Pean</em></p>
<p>For most people, the habit of saving money is a bit difficult.  First of all, it isn’t very exciting.  If you have a choice of saving a few hundred bucks this month, or spending it on that new designer purse, which one is more satisfying??  Of course, the designer purse!</p>
<p>Building a substantial cushion of liquid savings is essential, though, not only for peace of mind, but also in order to build true wealth over the long-term.  In this article, we are going to discuss the 3 basic types of savings accounts.  Personal finance experts generally recommend that the average person should have at least 3 months of living expenses in an account that is highly liquid.</p>
<p><strong>Traditional Bank Account</strong><br />
Most local banks will allow you to open a free savings account with a very low initial account deposit.  That amount can be as low as $20 at many institutions.  Unlike the <a title="forex market" href="http://www.forextraders.com/" target="_blank">forex market</a>, this is typically the best way to get started saving money.  This type of savings account typically offers the lowest interest rates, but it is also considered the most liquid.  Funds that you hold in a traditional account can be withdrawn at any time without penalty, and with an ATM card, funds can be withdrawn around the clock.</p>
<p><strong>Money Market Account</strong><br />
Your local bank most likely offers money market accounts as well.  These are accounts that invest 100% of its capital in U.S. treasuries and other forms of U.S. government debt.  This is seen as a very safe, conservative investment with no chance of loss, since the government can always print more money to repay its lenders.</p>
<p>These accounts typically offer a more aggressive interest rate return than a standard savings account, but they also are not as liquid.  Typically, it will take several business days to withdraw funds.</p>
<p><strong>Certificate of Deposit</strong><br />
This is a favorite among <a title="conservative investors" href="http://www.smartmoney.com/investing/stocks/whats-gen-x-so-scared-of-stocks-1304535543708/" target="_blank">conservative investors</a> because it offers the most aggressive interest rate.  CD’s are a very popular way to invest cash savings.  The increased interest rate is the major advantage that this type of savings vehicle holds over the previously mentioned ones.  However, the primary drawback is that CD’s will require you to keep your funds invested for until the CD reaches maturity, which can be anywhere from a few months to a few years.  Typically, the longer your cash is tied up, the better interest rate you will earn.</p>
<p>If you want to withdraw your cash before the maturity date, you can do that, but not without paying a penalty.  This makes a CD the highest yielding investment vehicle of the three discussed here, but also the least liquid.</p>
<p>Understanding the interest rate payoff and degree of liquidity in each of these investment vehicles will help you determine which is right for you in your current financial situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/5825/how-to-choose-the-right-type-of-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Median Household Income Same Now As in 1995</title>
		<link>http://money-hacks.com/5816/real-median-household-income-same-now-as-in-1995/</link>
		<comments>http://money-hacks.com/5816/real-median-household-income-same-now-as-in-1995/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:54:41 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[real median household income]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=5816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_5817" class="wp-caption alignleft" style="width: 480px"><img class="size-full wp-image-5817" title="real-median-income" src="http://money-hacks.com/wp-content/uploads/real-median-income.jpg" alt="Real median income flat for nearly 20 years" width="470" height="346" /><p class="wp-caption-text">Real Median Income</p></div>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/5816/real-median-household-income-same-now-as-in-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Look for in a Bank or Credit Union</title>
		<link>http://money-hacks.com/5803/things-to-look-for-in-a-bank-credit-union/</link>
		<comments>http://money-hacks.com/5803/things-to-look-for-in-a-bank-credit-union/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:51:39 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[Things to Look for in a Bank or Credit Union]]></category>
		<category><![CDATA[what to look for in a bank]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=5803</guid>
		<description><![CDATA[by David Spader Introduction Millions of Americans move house every year, and that frequently means finding a new bank/credit union. The problem of finding a good bank has been more difficult since the Great Recession started in late 2007. The &#8230; <a href="http://money-hacks.com/5803/things-to-look-for-in-a-bank-credit-union/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>by David Spader</em></p>
<h3>Introduction</h3>
<p><img class="alignleft size-thumbnail wp-image-5811" title="piggy-bank" src="http://money-hacks.com/wp-content/uploads/piggy-bank-150x150.jpg" alt="What to look for in a bank or credit union" width="150" height="150" />Millions of Americans move house every year, and that frequently  means finding a new bank/credit union. The problem of finding a good  bank has been more difficult since the Great Recession started in late  2007. The federal government has shut down hundreds of insolvent banks  since that time, and continues to do so. Here are some things to look  for when choosing a bank or credit union.</p>
<h3>Insured Accounts</h3>
<p>The most important thing is FDIC insurance, should the bank become  insolvent. The FDIC has always paid insured account holders within 30  days of seizing a bank. State chartered banks and credit unions may or  may not be insured. Ask before you open an account.</p>
<h3>Bank/Credit Union Fees</h3>
<p>Fees can add up to a small fortune very quickly if the bank charges  for every little service. Look for banks that offer free checking, free  checks, no minimum balance and no fee for using a teller inside the  bank. Especially check into their ATM fees. Some banks tack on a  surcharge for using an ATM outside of their network, and this is in  addition to the fee paid at the ATM. Additionally, some banks charge to  mail a paper statement or photocopies of your canceled checks.</p>
<h3>Savings Interest Rates</h3>
<p>Savings interest rates are at historic lows, hovering at around one  percent. Credit unions usually offer a higher interest rate than banks.  Find the best interest rate for the amount of money you plan to invest,  but make sure that you can do without the money for the required period  of time. For example, you may earn two percent higher interest on a  five-year certificate of deposit, but there will be significant  penalties if you need the money before maturity.</p>
<h3>Lending Policies</h3>
<p>Lending policies are another thing to look for when choosing a bank  or credit union. If you plan to buy a home, then you want a bank that  makes the mortgage process easy and without excessive loan origination  costs. If you have slightly damaged credit, which is common with the  current economy, then choose a bank or credit union that services this  type of customer.</p>
<h3>Bank/Credit Union Services</h3>
<p>Make sure that the bank or credit union offers the services you  need, such as a safe deposit box, online banking and bill pay, the  ability to transfer money from one account to another over the phone,  and overdraft protection. Also, if you are paid through direct deposit,  ask the bank if they allow immediate access to the money.</p>
<h3>Conclusion</h3>
<p>The website, Bankrate.com, lists the health of hundreds of banks and  credit unions throughout the country. Use this data to immediately  eliminate problem banks and hone in on the healthier ones in your  neighborhood.</p>
<p>David Spader is a freelance writer who normally provides <a href="http://www.savingsaccount.org/">savings accounts</a> reviews over at SavingsAccount.Org. He recently wrote about the best <a href="http://www.savingsaccount.org/savings-accounts-rates/">savings account rates</a> available right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/5803/things-to-look-for-in-a-bank-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICO Holiday Survey Findings</title>
		<link>http://money-hacks.com/3998/fico-holiday-survey-findings/</link>
		<comments>http://money-hacks.com/3998/fico-holiday-survey-findings/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:01:39 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[holiday credit survey]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=3998</guid>
		<description><![CDATA[(Source:myFICO.com) According to a recent survey conducted by myFICO.com, almost half of respondents charge an average of $100-$500 more than usual on their credit cards during the holidays, which for some takes up to six months or more to pay &#8230; <a href="http://money-hacks.com/3998/fico-holiday-survey-findings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Source:<a href="http://myFICO.com">myFICO.com</a>)</p>
<p>According to a recent survey conducted by myFICO.com, almost half of respondents charge an average of $100-$500 more than usual on their credit cards during the holidays, which for some takes up to six months or more to pay off! Nearly 40 percent of these respondents also said that credit card debt was their biggest financial worry going into 2011, so learning to manage already fragile credit, make wise shopping decisions, and be aware of debt will be the key to enjoying a safe and happy holiday season.</p>
<p>	Trends in credit card usage:</p>
<p>	Maxin&rsquo; out: During the holidays, five percent of survey respondents say they spend 75 percent, or more, of their total credit limits.<br />
	Charge it!: Nearly 35 percent charge the majority of or ALL of their holiday purchases to their credit cards.<br />
	Cash or Credit?: Only 15 percent said they use cash to pay for holiday shopping &#8212; while an additional 35 percent stick to using their debit card, only spending what they&nbsp; have in their account at the time of purchase.</p>
<p>
	Debt:</p>
<p>	In 2009, nearly 40 percent of respondents said that credit card debt was their biggest financial worry going into 2010. This year, the same number said it continues to be their main concern for 2011. As many Americans still face financial challenges, protecting already fragile credit, making wise shopping decisions, and being aware of debt will be the key to enjoying a safe and happy holiday season.<br />
	Bah-hum-budget: More than half confessed they do nothing to prepare for the added bills during the holiday season.</p>
<p>
	Retail credit cards:</p>
<p>	0% off now can mean points taken off your credit score later: Although most people do not apply for in-store credit cards, almost 10 percent are lured into obtaining new retail cards with upfront discounts.<br />
	Passing on new credit this holiday season?: 91 percent of respondents will NEVER open a new retail credit card during the holidays. Reasons include: You don&rsquo;t want to ruin your credit, you don&rsquo;t need more credit cards and/or you don&rsquo;t shop all that often.</p>
<p>
	Economic impact:</p>
<p>	Tightening the holiday belt: 75 percent admit they will be changing holiday traditions this year due to the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3998/fico-holiday-survey-findings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Smart During the Holidays</title>
		<link>http://money-hacks.com/3995/credit-smart-during-the-holidays/</link>
		<comments>http://money-hacks.com/3995/credit-smart-during-the-holidays/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:48:47 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit smart]]></category>
		<category><![CDATA[holiday credit card use]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=3995</guid>
		<description><![CDATA[As many Americans are facing hard times financially, being &#8220;credit smart&#8221; this holiday season will be more important than ever.&#160;FICO&#8217;s Holiday Credit Guru, Shon Dellinger, has several tips consumers should keep in mind this holiday season, including: Paying with plastic: &#8230; <a href="http://money-hacks.com/3995/credit-smart-during-the-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">As many Americans are facing hard times financially, being &ldquo;credit smart&rdquo; this holiday season will be more important than ever.&nbsp;FICO&rsquo;s Holiday Credit Guru, Shon Dellinger, has several tips consumers should keep in mind this holiday season, including:</p>
<ul>
<li>Paying with plastic: Be wary of hidden pitfalls that could damage your credit this holiday season. Before you open a new line of credit at your favorite retail store, remember that besides having sky high interest rates, opening new lines of credit can hurt your credit score, so make sure the card meets your overall needs and not just your desire for quick savings.</li>
<li>Don&rsquo;t shop till you drop into debt: Everyone wants to get their family and friends the best presents this holiday, but you don&rsquo;t have to compromise your financial health to do it. Just last year, 28 percent of consumers surveyed told us they had recently had at least one of their credit limits lowered.&nbsp; Reducing your available credit can lead to higher &ldquo;credit utilization&rdquo; and lower FICO credit scores.</li>
<li>New Year, new policies: In response to changes brought about by the CARD Act that went into effect earlier this year, many credit card issuers have added annual fees, lowered credit limits, and raised interest rates on their cards.&nbsp; Be aware that many lenders have tightened the amount of credit they are making available since last season and that not all cards have the generous rewards (miles, points, etc.) programs they once had.</li>
<li>Get smart about your credit: Utilize the resources available to keep track of your credit reports and scores: go to <a href="http://www.myfico.com/">www.myfico.com</a> or the <a href="http://ficoforums.myfico.com/fico/">FICO Forums</a>, where thousands of people have weighed in on every imaginable credit question. You can also download the free <a href="http://itunes.apple.com/us/app/myfico/id356872437?mt=8">iPhone app</a>, answer a short series of questions and get your estimated FICO score range.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3995/credit-smart-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush Tax Cuts Compromise</title>
		<link>http://money-hacks.com/3878/bush-tax-cuts-compromise/</link>
		<comments>http://money-hacks.com/3878/bush-tax-cuts-compromise/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:49:46 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[fiscal stimulus]]></category>
		<category><![CDATA[small business tax cuts]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/3878/bush-tax-cuts-compromise/</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; The compromise on the Bush tax cuts announced Monday night between President Obama and Republicans could cost between $600 billion and $800 billion if ultimately signed into law &#8212; no sure thing given opposition from many &#8230; <a href="http://money-hacks.com/3878/bush-tax-cuts-compromise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney.com) &#8212; The compromise on the Bush tax cuts announced Monday night between President Obama and Republicans could cost between $600 billion and $800 billion if ultimately signed into law &#8212; no sure thing given opposition from many Democrats.</p>
<p><a href="http://u-like.us/giq7n">Bush tax cut deal and surprise stimulus &#8211; what they cost &#8211; Dec. 7, 2010</a></p>
<p>This is a good thing. While I didn&#8217;t agree with the Bush tax cuts at the outset, I do believe that letting the tax cuts expire will in fact be perceived as a tax increase and I do not believe governments should increase taxes during economic downturns.</p>
<p>It&#8217;s like shooting yourself in the foot. Just plain stupid and/or careless.</p>
<p class="technorati-tags"><a href="http://technorati.com/tag/Bush%20tax%20cuts" rel="tag">Bush tax cuts</a>, <a href="http://technorati.com/tag/unemployment%20benefits" rel="tag">unemployment benefits</a>, <a href="http://technorati.com/tag/estate%20tax" rel="tag">estate tax</a>, <a href="http://technorati.com/tag/small%20business%20tax%20cuts" rel="tag">small business tax cuts</a>, <a href="http://technorati.com/tag/stimulus" rel="tag">stimulus</a>, <a href="http://technorati.com/tag/fiscal%20stimulus" rel="tag">fiscal stimulus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3878/bush-tax-cuts-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Taxpayers to Make $12 Billion Profit on Citigroup Bailout</title>
		<link>http://money-hacks.com/3876/us-taxpayers-to-make-12-billion-profit-on-citigroup-bailout/</link>
		<comments>http://money-hacks.com/3876/us-taxpayers-to-make-12-billion-profit-on-citigroup-bailout/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:00:37 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/3876/us-taxpayers-to-make-12-billion-profit-on-citigroup-bailout/</guid>
		<description><![CDATA[WASHINGTON – After all is said and done, taxpayers will make a $12 billion profit on the government&#8217;s $45 billion bailout of Citigroup. The Treasury Department said late Monday that it had struck a deal to sell its remaining holdings &#8230; <a href="http://money-hacks.com/3876/us-taxpayers-to-make-12-billion-profit-on-citigroup-bailout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – After all is said and done, taxpayers will make a $12 billion profit on the government&#8217;s $45 billion bailout of Citigroup.</p>
<p>The Treasury Department said late Monday that it had struck a deal to sell its remaining holdings in Citigroup common stock, about 2.4 billion shares. With the proceeds of the sale, priced at $4.35 a share, the government will have realized $57 billion on its bailout package for the big bank.</p>
<p><a href="http://news.yahoo.com/s/ap/20101207/ap_on_bi_ge/us_citigroup_stock_sale">Gov&#8217;t: Taxpayers make $12B on Citigroup bailout &#8211; Yahoo! News</a></p>
<p class="technorati-tags"><a href="http://technorati.com/tag/Citigroup" rel="tag">Citigroup</a>, <a href="http://technorati.com/tag/bailout" rel="tag">bailout</a>, <a href="http://technorati.com/tag/taxpayer" rel="tag">taxpayer</a>, <a href="http://technorati.com/tag/TARP" rel="tag">TARP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3876/us-taxpayers-to-make-12-billion-profit-on-citigroup-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Economy Ever Going to Get Better?</title>
		<link>http://money-hacks.com/3872/is-the-economy-ever-going-to-get-better/</link>
		<comments>http://money-hacks.com/3872/is-the-economy-ever-going-to-get-better/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:57:13 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[$100 Bill printing error]]></category>
		<category><![CDATA[depressed economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[will the economy ever get better]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=3872</guid>
		<description><![CDATA[It&#39;s been a long time since I&#39;ve written here (Watch This (and This!)). What with my startup attempting to get off the ground and my kids consuming (positively, of course) more and more of my time, it&#39;s been difficult attending &#8230; <a href="http://money-hacks.com/3872/is-the-economy-ever-going-to-get-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://money-hacks.com/wp-content/uploads/us-treasury-cannot-print-money-correctly.jpg"><img align="left" alt="US Treasury Cannot Print Money Correctly" border="0" class="alignleft size-full wp-image-3873" height="154" hspace="5" src="http://money-hacks.com/wp-content/uploads/us-treasury-cannot-print-money-correctly.jpg" title="us-treasury-cannot-print-money-correctly" vspace="5" width="392" /></a>It&#39;s been a long time since I&#39;ve written here (<a href="../3203/watch-this-and-this/">Watch This (and This!)</a>). What with my <a href="http://www.internet-marketing-muscle.com" target="_blank">startup attempting to get off the ground</a> and my kids consuming (positively, of course) more and more of my time, it&#39;s been difficult attending to all my blogging efforts.</p>
<p>Of course, a crummy economy should give me a lot to write about. But I&#39;m one of those fellas who actually gets depressed (just like the economy!) on occasion about the gloom and doom and wonders, innocently,</p>
<p><strong>Will the economy ever improve?</strong></p>
<p>Jobs data was looking somewhat positive until the last report. We&#39;re heading into the holiday season, where most retailers finally hit black on their bottom lines for the entire year, and housing still sucks. Now we find that the <a href="http://u-like.us/t3lag" target="_blank">US Treasury cannot even print money correctly</a>!</p>
<p>What is the world coming to? I&#39;d appreciate your thoughts.</p>
<p>(By the way, I&#39;m ever the optimist. Sometimes, though, it gets pretty difficult to remain positive and not just start hoarding stuff and move to the country.)</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3872/is-the-economy-ever-going-to-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

