<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Hacks &#187; Barack Obama</title>
	<atom:link href="http://money-hacks.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-hacks.com</link>
	<description>Helping you earn, spend, save, preserve, invest, and multiply your money</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barack Obama&#8217;s Income Tax Return</title>
		<link>http://money-hacks.com/742/barack-obamas-income-tax-return/</link>
		<comments>http://money-hacks.com/742/barack-obamas-income-tax-return/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:01:36 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[Joe Biden]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/?p=742</guid>
		<description><![CDATA[He paid more in taxes than most people make, yet I&#8217;m sure it wasn&#8217;t enough since he made over $2.5 million. Attached is Barack Obama&#8217;s joint tax return, Federal form 1040, in all its glory. The Biden&#8217;s tax return is &#8230; <a href="http://money-hacks.com/742/barack-obamas-income-tax-return/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>He paid more in taxes than most people make, yet I&#8217;m sure it wasn&#8217;t enough since he made over $2.5 million. Attached is <a rel="attachment wp-att-743" href="http://www.money-hacks.com/2009/04/barack-obamas-income-tax-return.html/talev-2009-obama-1040sourceprod_affiliate91"><a href="http://www.money-hacks.com/wp-content/uploads/2009/04/talev-2009-obama-1040sourceprod_affiliate91.pdf">Barack Obama&#8217;s joint tax return</a></a>, Federal form 1040, in all its glory. The <a href="http://www.money-hacks.com/wp-content/uploads/2009/04/talev-2009-biden-1040sourceprod_affiliate91.pdf">Biden&#8217;s tax return</a> is here, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/742/barack-obamas-income-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy on the Rebound?</title>
		<link>http://money-hacks.com/720/economy-on-the-rebound/</link>
		<comments>http://money-hacks.com/720/economy-on-the-rebound/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:48:37 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/?p=720</guid>
		<description><![CDATA[Hey, look, there&#8217;s hope on the horizon! The Obama administration is sounding a bit more optimistic lately, as they should - The stock market has shown 5 weeks of gains. Some of the &#8220;bailout&#8221; money is being paid back, as &#8230; <a href="http://money-hacks.com/720/economy-on-the-rebound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_721" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-721" href="http://www.money-hacks.com/2009/04/economy-on-the-rebound.html/pirates"><img class="size-thumbnail wp-image-721" style="margin-top: 0px; margin-bottom: 0px; margin-right: 10px;" title="pirates" src="http://www.money-hacks.com/wp-content/uploads/2009/04/pirates-150x150.jpg" alt="Pirates!" width="150" height="150" /></a><p class="wp-caption-text">Pirates!</p></div>
<p>Hey, look, there&#8217;s hope on the horizon! The Obama administration is sounding a bit more optimistic lately, as they should -</p>
<ol>
<li>The stock market has shown 5 weeks of gains.</li>
<li>Some of the &#8220;bailout&#8221; money is being paid back, as banks determine they are &#8220;out of the woods&#8221; (and only in the sticks).</li>
<li>Some banks are betting their earnings improve &#8211; some like Wells even showing a <em>profit </em>- which is a GREAT sign. Once all the &#8220;toxic assets (liabilities?) are accounted for, we can move on.</li>
<li>Money from the stimulus package should start rolling out soon, further bolstering the economy</li>
<li>We&#8217;ve moved past fighting wars with countries that have no money. <strong>Now we&#8217;re fighting pirates!</strong> In victory, we should get some loot, jewels, gold, and silver. Right?</li>
</ol>
<p>Read more here &#8211; <a href="http://news.yahoo.com/s/politico/20090415/pl_politico/21259">5 reasons Obama sounds optimistic</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f24ad366-12b7-82a2-bcdf-9fa9a8030bee" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/720/economy-on-the-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

