<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Hacks &#187; Economy</title>
	<atom:link href="http://money-hacks.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-hacks.com</link>
	<description>Helping you earn, spend, save, preserve, invest, and multiply your money</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five ideas to create jobs that are so crazy they might just work</title>
		<link>http://money-hacks.com/25887/five-ideas-to-create-jobs-that-are-so-crazy-they-might-just-work/</link>
		<comments>http://money-hacks.com/25887/five-ideas-to-create-jobs-that-are-so-crazy-they-might-just-work/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:32:02 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://money-hacks.com/25887/five-ideas-to-create-jobs-that-are-so-crazy-they-might-just-work/</guid>
		<description><![CDATA[With unemployment stuck above 9 percent, Washington is trying to &#8220;pivot to jobs&#8221; once again. And already the discussion feels tired. The White House&#8217;s much-hyped ideas don&#8217;t seem bold enough, and Republicans have had little to offer aside from the idea that reducing government regulation will somehow let the free market work its magic. A [...]]]></description>
			<content:encoded><![CDATA[<p>With unemployment stuck above 9 percent, Washington is trying to &#8220;pivot to jobs&#8221; once again. And already the discussion feels tired. The White House&#8217;s much-hyped ideas don&#8217;t seem bold enough, and Republicans have had little to offer aside from the idea that reducing government regulation will somehow let the free market work its magic.</p>
<p>A range of less conventional ideas for creating jobs can be found beyond the narrow Washington conversation, however. They aren&#8217;t necessarily politically correct&#8211;but that doesn&#8217;t mean they would not be effective. It&#8217;s not like anything else we&#8217;ve been trying lately has been working.</p>
<p>Here are five of the best so-crazy-they-just-might-work ideas to get the economy back on track.</p>
<p>1. Bulldoze excess housing stock</p>
<p>The struggling housing sector continues to exert a drag on the economy as a whole.</p>
<p><a href="http://news.yahoo.com/blogs/lookout/five-ideas-create-jobs-crazy-might-just-152228059.html" target="_blank">Five ideas to create jobs that are so crazy they might just work | The Lookout &#8211; Yahoo! News</a><br />Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/economy" rel="tag">economy</a>, <a class="performancingtags" href="http://technorati.com/tag/jobs" rel="tag">jobs</a>, <a class="performancingtags" href="http://technorati.com/tag/unemployment" rel="tag">unemployment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/25887/five-ideas-to-create-jobs-that-are-so-crazy-they-might-just-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Economic Myths: Part 3</title>
		<link>http://money-hacks.com/3082/three-economic-myths-part-3/</link>
		<comments>http://money-hacks.com/3082/three-economic-myths-part-3/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:46:06 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[economic myths]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=3082</guid>
		<description><![CDATA[This is the final part of a 3 part series on economic myths. Myth 3: The U.S. is sliding into &#34;socialism&#34; &#160; From Personal Finance News from Yahoo! Finance For a system allegedly being strangled in its bed, U.S. capitalism seems to be in astonishingly robust shape. Numbers published by the Federal Reserve a few [...]]]></description>
			<content:encoded><![CDATA[<p>This is the final part of a 3 part series on economic myths.</p>
<h1><b>Myth 3: The U.S. is sliding into &quot;socialism&quot;</b></h1>
<p>&nbsp;</p>
<p>From <a href="http://finance.yahoo.com/banking-budgeting/article/109949/the-three-biggest-lies-about-the-economy?mod=bb-budgeting&amp;sec=topStories&amp;pos=6&amp;asset=&amp;ccode=">Personal Finance News from Yahoo! Finance</a></p>
<blockquote>
<p>For a system allegedly being strangled in its bed, U.S. capitalism seems to be in astonishingly robust shape.</p>
<p>Numbers published by the Federal Reserve a few weeks ago show that corporate profit margins have just hit record levels. Indeed. Andrew Smithers, the well-regarded financial consultant and author of &quot;Wall Street Revalued,&quot; calculates from the Fed&#39;s latest Flow of Funds report that corporate profit margins rocketed to 36% in the first quarter. Since records began in 1947 they have never been this high. The highest they got under Ronald Reagan was 30%.</p>
<p>The picture is also similar when you exclude financials.</p>
<p>The Dow Jones Industrial Average (<a href="http://finance.yahoo.com/q?s=%5EDJI">^DJI</a> &#8211; <a href="http://finance.yahoo.com/q/h?s=%5EDJI">News</a>) is above 10,000. Small company stocks have rallied astonishingly since early last year: The Russell 2000 index is back to levels seen not long before Lehman imploded. Meanwhile Cap Gemini&#39;s latest Wealth Report notes that the <strong>North American rich saw an 18% jump in their wealth last year</strong>.</p>
<p><strong>Meanwhile, federal spending, about 25% of the economy this year, is expected to fall to about 23% by 2013. In 1983, under Ronald Reagan, it hit 23.5%. In the early 1990s it was around 22%. Some socialism.</strong></p>
<p>These days, three-fifths of the entire budget goes on just three things: Insurance for our old age (through Social Security and Medicare), defense, and debt interest.</p>
<p>Conservatives don&#39;t want to cut the $700 billion-plus we spend on defense. We can&#39;t cut debt interest payments. And while Social Security and Medicare certainly need reform, the main &quot;problems&quot; are simply rising life expectancy and health care demands. If we didn&#39;t provide for the insurance through our taxes we&#39;d have to do it individually.</p>
<p>What about the rest of the budget? It&#39;s jumped from around 7% of GDP a few years ago to about 10% now. Out of control? It&#39;s been in the 6% to 9% range for decades. It&#39;s forecast to fall to about 8% again in a few years.</p>
<p><!-- SpaceID=2142045426 loc=FSQR noad --><script language="javascript">
if(window.yzq_d==null)window.yzq_d=new Object();
window.yzq_d["xzLpX0Je5ms-"]="&#038;U=12ca8ut1m%2fN%3dxzLpX0Je5ms-%2fC%3d-1%2fD%3dFSQR%2fB%3d-1%2fV%3d0"; </script></p>
<p>	<noscript></noscript></p>
<p>So much for a revolution. But here comes the counter-revolution just the same.</p>
</blockquote>
<p>It&#39;s socialism because we have a Democrat in the office of the President. It&#39;s &quot;trickle down&quot; when we have a Republican in office. Let&#39;s see:</p>
<ul>
<li>Corporate profits up &#8211; CHECK</li>
<li>Stock market up &#8211; CHECK</li>
<li>Non-discretionary spending unmovable &#8211; CHECK</li>
<li>Federal budget as a percentage of the economy hasn&#39;t changed much (if at all) &#8211; CHECK</li>
</ul>
<p>Seems like nothing&#39;s wrong to me. Oh, sure, the federal government spends a lot of money &#8211; money it doesn&#39;t have &#8211; on some stuff we don&#39;t need. But try taking away social security, Medicare, or defense. You&#39;ll be out of a job real fast if you&#39;re a national politician. Nobody has the wherewithal to do anything about any of this stuff.</p>
<p>So this is what I&#39;d tell the Obama administration, if they asked: GROW the damned economy. Get it to 5-8 percent, and all this debt/deficit talk vanishes, people get hired for good jobs, and Obama gets a second term. It really is the economy, stupid, and Obama should have cracked this nut a while ago.</p>
<p>If I&#39;ve said it once, I&#39;ve said it a thousand times: The stimulus package <em>was <strong>way too small.</strong></em></p>
<p>And now that both sides of the aisle have either forgotten or dug in their heels on unemployment compensation extensions and further stimulatory legislation, we may be in for a classic double-dip recession.</p>
<p>Only this time, it might drive what seemed to be inevitable and then highly unlikely &#8211; a corporate lending and business real estate catastrophe that could dwarf the mortgage meltdown.</p>
<p>Then more cries, this time maybe real, for socialism will come to the forefront. Our brand of market capitalism (highly influenced by the idiots who represent us in Congress) certainly isn&#39;t working right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3082/three-economic-myths-part-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Three Economic Myths: Part 2</title>
		<link>http://money-hacks.com/3046/three-economic-myths-part-2/</link>
		<comments>http://money-hacks.com/3046/three-economic-myths-part-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:00:13 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economic Myth 2: The markets are panicking about the deficit]]></category>

		<guid isPermaLink="false">http://money-hacks.com/?p=3046</guid>
		<description><![CDATA[This is part 2 of a 3 part series on economic myths. Economic Myth 2: The markets are panicking about the deficit &#160; From Personal Finance News from Yahoo! Finance &#160; To hear the G-20 tell it, the U.S. and other top countries had better slash those budget deficits before the world comes to an [...]]]></description>
			<content:encoded><![CDATA[<p>This is part 2 of a 3 part series on economic myths. </p>
<h1>Economic Myth 2: The markets are panicking about the deficit</h1>
<p>&nbsp;</p>
<p>From <a href="http://finance.yahoo.com/banking-budgeting/article/109949/the-three-biggest-lies-about-the-economy?mod=bb-budgeting&amp;sec=topStories&amp;pos=6&amp;asset=&amp;ccode=">Personal Finance News from Yahoo! Finance</a></p>
<blockquote>
<p>&nbsp;</p>
<p>To hear the G-20 tell it, the U.S. and other top countries had better slash those budget deficits before the world comes to an end.</p>
<p>		And maybe the markets should be panicking about the deficits.</p>
<p>		But they&#39;re not. It&#39;s that simple.</p>
<p>		If they were, the interest rate on government bonds would be skyrocketing. That&#39;s what happens with risky debt: Lenders demand higher and higher interest payments to compensate them for the dangers.</p>
<p>		But the rates on U.S. bonds have been plummeting recently. The yield on the 30-year Treasury bond is down to just 4%. By historic standards that&#39;s chickenfeed. Panicked? The bond markets are practically snoring.</p>
<p>		They aren&#39;t seeing inflation either. On the contrary, they&#39;re saying it will average just 2.3% a year over the next three decades. That&#39;s the gap between the interest rates on inflation-protected Treasury bonds and the rates on the regular bonds. By any modern standard the forecast is low. Instead of worrying about inflation, <strong>some are starting to worry about something even more dangerous: deflation, or falling prices.</strong></p>
<p>		If that takes hold, cutting spending and raising taxes would be a bad move.</p>
<p>		It&#39;s certainly possible the lenders buying these bonds are being foolish. And it&#39;s worth noting that the Treasury market is also subject to political distortions, because foreign are among the heavy buyers of bonds. So it&#39;s worth treating its apparent verdicts with some caution. Nonetheless, the burden of proof, as usual, is on those who argue the market is wrong.</p>
</blockquote>
<p>It&#39;s the age-old &quot;deficits are bad&quot; baloney. Well, deficits <em>can be bad. </em>But in our case, they&#39;re not. We&#39;ve been running deficits since the 40s, regularly. There was a time when we got close to eliminating the yearly difference between tax revenues and federal spending (late 90s very early 2000s), but Alan Greenspan <strong>warned</strong> that surpluses were bad.</p>
<p>Maybe he was right. The federal government certainly heeded his warning: We&#39;ve spend trillions over the past 9 1/2 years, well above our &quot;normal.&quot;</p>
<p>But most of that spending has come in terms of non-discretionary spending (&quot;entitlements&quot; that no politician has the courage to challenge, social security being one of the biggies, Medicare being the other horn of a really nasty bull) and <strong>very discretionary war spending.</strong></p>
<p>Neither of which, I&#39;ll add, stimulates growth in the economy or jobs. Surely, soldiers have jobs, but they had those jobs before the economy tanked. What&#39;s going to happen if we every withdraw and don&#39;t need them any more? Will the government have the courage and discipline to &quot;lay them off?&quot;</p>
<p>I doubt it.</p>
<p>The problem is that, while we did put together a $787 billion stimulus package, it clearly <strong>wasn&#39;t enough. </strong>Yeah, you read that right.</p>
<p>They should have spent $2 trillion on boosting the economy from the get-go. But that&#39;s just my opinion. Prove me wrong <img src='http://money-hacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<blockquote>
<p>&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3046/three-economic-myths-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Economic Myths: Part One</title>
		<link>http://money-hacks.com/3044/three-economic-myths-part-one/</link>
		<comments>http://money-hacks.com/3044/three-economic-myths-part-one/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:15:03 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic myths]]></category>
		<category><![CDATA[three economic myths]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://money-hacks.com/3044/three-economic-myths-part-one/</guid>
		<description><![CDATA[This is Part 1 of a 3 part series about economic myths. Parts 2 and 3 will follow, hopefully this week Economic Myth 1: Unemployment is below 10% From Personal Finance News from Yahoo! Finance What nonsense that is. The official jobless rate, at 9.7%, is a fiction and should be treated as such. It [...]]]></description>
			<content:encoded><![CDATA[<p>This is Part 1 of a 3 part series about economic myths. Parts 2 and 3 will follow, hopefully this week <img src='http://money-hacks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h1>Economic Myth 1: Unemployment is below 10%</h1>
<p>From <a href="http://finance.yahoo.com/banking-budgeting/article/109949/the-three-biggest-lies-about-the-economy?mod=bb-budgeting&amp;sec=topStories&amp;pos=6&amp;asset=&amp;ccode=">Personal Finance News from Yahoo! Finance</a></p>
<blockquote><p>What nonsense that is. The official jobless rate, at 9.7%, is a fiction and should be treated as such. It doesn&#39;t even count lots of unemployed people. The so-called &quot;underemployment&quot; or U-6 rate is an improvement: For example it counts discouraged job seekers, and those forced to work part-time because they can&#39;t get a full-time job.</p>
<p>	That rate right now is 16.6%, just below its recent high and twice the level it was a few years ago.</p>
<p>	And even that may not tell the full story. Many people have simply dropped out of the labor force statistics.</p>
<p>	Consider, for example, the situation among men of prime working age. An analysis of data at the U.S. Labor Department shows that there are 79 million men in America between the ages of 25 and 65. And nearly 18 million of them, or 22%, are out of work completely. (The rate in the 1950s was less than 10%.) And that doesn&#39;t even count those who are working part-time because they can&#39;t get full-time work. Add those to the mix and about one in four men of prime working age lacks a full-time job.</p>
<p>	Dean Baker, economist at the Center for Economic and Policy Research in Washington, D.C., says the numbers may be even worse than that. His research suggests a growing number of men, especially in deprived, urban and minority neighborhoods, have vanished from the statistical rolls altogether.</p></blockquote>
<p>The verbiage above tells the right story. The official unemployment rate has always been a poor gauge of the employment picture. Only now, it&#39;s worse. I&#39;ll try to find data to back it up, but my gut tells me there are a lot of people underemployed (not working full time but who need or want to).</p>
<p>	By &quot;underemployed,&quot; I also mean that people aren&#39;t getting paid what they need to survive. Perhaps you lost your cushy 9 to 5 six-figure banking job and now you&#39;re working as a retail store manager (big pay cut there). You&#39;re working longer and harder but getting paid significantly less than you had been. </p>
<p>	That&#39;s underemployed. Yes, you have a job and good for you! But you&#39;ve certainly had to make some lifestyle changes, wouldn&#39;t you say?</p>
<p>	A lot of personal finance bloggers would tell you that you should always live the frugal life; that&#39;s a great opinion to have and if you walk your talk, you&#39;re good to go. However, many people cannot live the way you do.</p>
<p>	They are married and are the sole providers of their families. Or they have kids or parents to care for. Obligations that they may have acquired at a younger, less financially-aware age.</p>
<p>	No matter. For the average man or woman on the street, having a job that fits their basic lifestyle needs is hard to come by right now. And I don&#39;t really see any relief on the horizon.</p>
<p>	I will say, though, that lots of times the turn in the business cycle is unseen until it happens right in front of your eyes. That is to say, often times nobody sees it coming. Leading indicators are only so good. As they say, &quot;hindsight is 20-10.&quot;</p>
<p>	Let me know your thoughts in the comments.</p>
<p>	Next up: <a href="http://money-hacks.com/3044/three-economic-myths-part-two/">Deficits are bad</a></p>
<p class="technorati-tags"><a href="http://technorati.com/tag/unemployment" rel="tag">unemployment</a>, <a href="http://technorati.com/tag/economy" rel="tag">economy</a>, <a href="http://technorati.com/tag/economic%20myths" rel="tag">economic myths</a>, <a href="http://technorati.com/tag/three%20economic%20myths" rel="tag">three economic myths</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3044/three-economic-myths-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Building Drops Amid Tax Incentives Expiration</title>
		<link>http://money-hacks.com/3042/home-building-drops-amid-tax-incentives-expiration/</link>
		<comments>http://money-hacks.com/3042/home-building-drops-amid-tax-incentives-expiration/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:45:45 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/3042/home-building-drops-amid-tax-incentives-expiration/</guid>
		<description><![CDATA[Did anybody expect anything less? In these circumstances (a rough, unstable economy), incentives need to stay in place &#8211; ideally &#8211; until the natural economy picks up. However, to be safe, the incentives most likely should stay in place until it&#8217;s obvious that the economy is rocking and rolling again. WASHINGTON (Reuters) &#8211; Housing starts [...]]]></description>
			<content:encoded><![CDATA[<p>Did anybody expect anything less? In these circumstances (a rough, unstable economy), incentives need to stay in place &#8211; ideally &#8211; until the natural economy picks up. However, to be safe, the incentives most likely should stay in place until it&#8217;s obvious that the economy is rocking and rolling again.<br />
<blockquote>WASHINGTON (Reuters) &#8211; Housing starts fell to a five-month low in May but industrial output rose, evidence of an uneven recovery that has kept inflation at a minimum.</p>
<p>As the government&#8217;s tax incentives for homebuyers expired, new home building dropped 10 percent to a seasonally adjusted annual rate of 593,000 units, the lowest level since December, the Commerce Department said on Wednesday.</p></blockquote>
<p><a href="http://finance.yahoo.com/news/Home-building-at-fivemonth-rb-2708661286.html?x=0&amp;sec=topStories&amp;pos=main&amp;asset=&amp;ccode=">Home building plH &#8211; Yahoo! Finance</a></p>
<p class="technorati-tags"><a href="http://technorati.com/tag/economy" rel="tag">economy</a>, <a href="http://technorati.com/tag/housing" rel="tag">housing</a>, <a href="http://technorati.com/tag/real%20estate" rel="tag">real estate</a>, <a href="http://technorati.com/tag/homebuyer%20tax%20credit" rel="tag">homebuyer tax credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/3042/home-building-drops-amid-tax-incentives-expiration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Plans to Hide Commercial Real Estate Losses Won&#8217;t Avert a Double-Dip Downturn</title>
		<link>http://money-hacks.com/2993/commercial-real-estate-next-loser/</link>
		<comments>http://money-hacks.com/2993/commercial-real-estate-next-loser/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:42:13 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Mortgage Meltdown]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[double dip recession]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/?p=2993</guid>
		<description><![CDATA[*** REPRINT *** By Shah Gilani, Contributing Editor, Money Morning Sooner or later, mounting losses on commercial real estate could crash through the market&#39;s 2009 optimism and send the economy and stocks into a double-dip downturn. The major problem is that lawmakers and regulators are setting up investors into believing that commercial real estate (CRE) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>*** REPRINT ***</strong></font></span></p>
<p><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>By Shah Gilani, Contributing Editor, Money Morning</strong></font></p>
<p>	<font face="Arial, Helvetica, sans-serif" size="2">Sooner or later, mounting losses on commercial real estate could crash through the market&#39;s 2009 optimism and send the economy and stocks into a double-dip downturn.</p>
<p>	The major problem is that lawmakers and regulators are setting up investors into believing that commercial real estate (CRE) losses are being effectively addressed. The truth is that <a href="http://moneymorning.com/2009/04/01/commercial-real-estate-crisis/" target="_blank">escalating losses are being hidden</a> as part of a campaign of optimism in a desperate gamble that a robustly reviving economy will save the day. </p>
<p>	To protect yourself from another investment beating, here&#39;s what you need to know.</p>
<p>	</font></span></p>
<h3><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>Accounting Gimmickry</strong></font></span></h3>
<p><span><font face="Arial, Helvetica, sans-serif" size="2">Two weeks ago, a bipartisan group of 79 members from the U.S. House of Representatives sent a letter to U.S. Treasury Secretary Timothy F. Geithner and Federal Reserve Chairman Ben S. Bernanke. The lawmakers want the public to know that they are concerned that the &quot;commercial-real-estate industry has the potential to infect our economy and slow a recovery,&quot; according to Rep. <u><a href="http://kanjorski.house.gov/" target="_blank">Paul E. Kanjorski</a></u>, D-Pa.</p>
<p>	Kanjorski, the chairman of the <u><a href="http://financialservices.house.gov/jurisdiction.html" target="_blank">House Financial Services Subcommittee</a></u> on Capital Markets, Insurance, and <u><a href="http://www.investopedia.com/terms/g/gse.asp" target="_blank">Government Sponsored Enterprises</a></u> (GSEs)- which includes the likes of Fannie Mae (NYSE: <u><a href="http://www.google.com/finance?q=fnm" target="_blank">FNM</a></u>) and Freddie Mac (NYSE: <u><a href="http://www.google.com/finance?q=fre" target="_blank">FRE</a></u>) &#8211; says it&#39;s the administration&#39;s responsibility to make sure that happens. &quot;The Treasury and Federal Reserve now must take needed and urgent action to stave off a potentially devastating wave of commercial real estate foreclosures and bank losses,&quot; Kanjorski said.</p>
<p>	So in keeping with how effectively overseen and transparent our capital markets, insurance industry and GSE institutions are, the lawmakers want more accounting gimmickry to be made available to banks that hold commercial-real-estate assets. The lawmakers are concerned that banks may be forced by some regulators to write down the value of performing loans, even when payments are current. And these elected officials want more latitude for banks to manipulate recently issued CRE loan-modification guidelines. </p>
<p>	Just what recently issued CRE loan modification guidelines are we referring to?</p>
<p>	</font></span></p>
<h3><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>When is a Bad Loan <u>Not</u> a Bad Loan?</strong></font></span></h3>
<p><span><font face="Arial, Helvetica, sans-serif" size="2">The tooth fairy commeth. On Oct. 30, bank, thrift and credit-union regulators <em>very quietly</em> gave lenders flexibility in how they classify <u><a href="http://en.wikipedia.org/wiki/Valuation_%28finance%29%20/%20Valuation_of_a_distressed_company" target="_blank">distressed</a></u> commercial mortgages. Banks can now slice <u><a href="http://lexicon.ft.com/term.asp?t=distressed-asset" target="_blank">distressed</a></u> loans into performing and <u><a href="http://www.investopedia.com/terms/n/nonperformingloan.asp" target="_blank">non-performing loans</a></u>, and institutions will magically be able to reduce the total reserves set aside for non-performing loans.</p>
<p>	For example, let&#39;s assume that a developer borrowed to build a shopping mall, but only one tenant leased space in the finished project. Cash flow from the project would be insufficient to service the loan, meaning the lending bank would have to set aside reserves against the total loan. Under the new guidelines, however, the mall loan actually could be carved into two loans &#8211; a performing loan representing the rented space, and a non-performing loan that represents the empty space.</p>
<p>	Theoretically, with fewer reserves having to be set aside, bank balance sheets would look better, leaving lenders with more cash available for loans. But the reality might be very different. Granted, this accounting hocus-pocus might well stave off some bank failures. But with the overhang of non-performing loans still on their books, will those banks really be eager to lend out their precious cash? </p>
<p>	That&#39;s not the only concern, either. The fact that lawmakers don&#39;t want to force banks to write down &quot;performing loans&quot; should be a cause for concern among investors. It&#39;s like the riddle: If an airplane crashes exactly on the border of two states, where do you bury the survivors? Hint &#8230; you don&#39;t bury survivors. And, you don&#39;t have to write down performing loans &#8211; unless, of course, they&#39;re not really &quot;performing.&quot;</p>
<p>	What&#39;s really happening with performing loans is a game called &quot;extend and pretend.&quot; When most banks make commercial loans they include an &quot;<u><a href="http://en.allexperts.com/q/Commercial-Real-Estate-1083/2009/1/Interest-Reserve.htm" target="_blank">interest reserve</a></u>.&quot; The reserve amount is part of the total loan, and it is there so that banks can pay themselves their interest until the project generates enough cash flow to start paying interest and principal.</p>
<p>	The unvarnished truth is that innumerable commercial loans are in distress right now because projects aren&#39;t being finished. And if they are , tenants aren&#39;t leasing. So rather than write down the loans, banks are extending the terms of the debt with more interest reserves included so they can continue to classify the loans as &quot;performing.&quot;</p>
<p>	Hiding behind the extend-and-pretend game is the dark reality that property values have declined at an alarming rate &#8211; racing ahead of the rate at which banks are writing down these loans.</p>
<p>	Nor is that the only concern. Because interest reserves do not repay any of the <u><a href="http://www.investorwords.com/3839/principal.html" target="_blank">loan principal</a></u>, there is no amortization on these debts.&nbsp; In other words, banks are extending loans that they would never make now, because borrowers are already grossly <u><a href="http://en.wikipedia.org/wiki/Negative_equity" target="_blank">upside-down</a></u>. </p>
<p>	</font></span></p>
<h3><span><font face="Arial, Helvetica, sans-serif" size="2"><strong>A Real Race Against Time</strong></font></span></h3>
<p><wbr><span><font face="arial,helvetica,sans-serif" size="2">Lawmakers and regulators are desperately hoping that a strong economic rebound will stimulate job growth, consumption and demand for the commercial real estate that banks continue to hold. </font></span><wbr><br />
	</wbr></wbr></p>
<p><wbr><wbr></p>
<p><span><font face="arial,helvetica,sans-serif" size="2"><font face="Arial, Helvetica, sans-serif" size="2">But let&#39;s be real: There isn&#39;t enough time on <em>any</em> <u><a href="http://www.brillig.com/debt_clock/" target="_blank">clock</a></u> to ever win that race.</p>
<p>		Why do I say that? Because, in order for the United States to rebound to a full-employment rate of at least 5%, the nation&#39;s economy would have to create 200,000 jobs per month &#8211; for seven years.</p>
<p>		Although all the big banks hold significant amounts of underperforming-commercial-<wbr>real-estate loans, this exposure as a percentage of total-balance-sheet assets averages only 10% to 20%. And these banks have other income streams, such as proprietary-trading revenue, investment-banking fees, and credit-card fees and charges to bolster their bottom lines.</p>
<p>		Regional and local community banks have as much as 80% of their balance sheets tied up in commercial real estate, and very few other sources of significant fee income to offset CRE losses.</p>
<p>		It&#39;s not the <u><a href="http://en.wikipedia.org/wiki/Too_Big_to_Fail" target="_blank">too-big-to-fail banks</a></u> that are lending to consumers; they&#39;re too busy catering to huge corporations, enslaving the credit card borrowers they pressed into servitude with low teaser rates, and pandering to lawmakers to preserve their monopolies and their outrageous executive compensation packages.</p>
<p>		It&#39;s the regional and community banks that lend to individuals and small businesses that are sinking fast under the weight of CRE. How are they going to be the credit providers to consumers and the backers of <u><a href="http://moneymorning.com/2010/02/19/jobless-recovery-9/" target="_blank">the small businesses we are counting on to create jobs for the country&#39;s 18 million unemployed</a></u>? </p>
<p>		Lawmakers and regulators expect to buy time for the economy to grow in order to drive up commercial-real-estate prices and save the banks that are threatened. But their rescue vehicle of choice is the banking sector that is foundering because of the growing gale of commercial-real-estate losses. So please forgive me if I label these Washington insiders as grossly incompetent, self-serving and deluded. </p>
<h3><strong>The Only Way to Win</strong></h3>
<p>		</wbr></font></font></span></p>
<p>	<wbr></p>
<p><wbr><font face="arial,helvetica,sans-serif" size="2"><wbr><wbr><wbr><wbr><wbr></wbr></wbr></wbr></wbr></wbr></font><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr><wbr></p>
<p><span><font face="arial,helvetica,sans-serif" size="2"><font face="Arial, Helvetica, sans-serif" size="2">If we continue to chart this course, we&#39;re headed right for a double-dip downturn in the economy <em>and </em>in the stock market.</p>
<p>			But there is a way out.</p>
