<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Hacks &#187; Joe Biden</title>
	<atom:link href="http://money-hacks.com/tag/joe-biden/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-hacks.com</link>
	<description>Helping you earn, spend, save, preserve, invest, and multiply your money</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barack Obama&#8217;s Income Tax Return</title>
		<link>http://money-hacks.com/742/barack-obamas-income-tax-return/</link>
		<comments>http://money-hacks.com/742/barack-obamas-income-tax-return/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:01:36 +0000</pubDate>
		<dc:creator>billspaced</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[income tax return]]></category>
		<category><![CDATA[Joe Biden]]></category>

		<guid isPermaLink="false">http://www.money-hacks.com/?p=742</guid>
		<description><![CDATA[He paid more in taxes than most people make, yet I&#8217;m sure it wasn&#8217;t enough since he made over $2.5 million. Attached is Barack Obama&#8217;s joint tax return, Federal form 1040, in all its glory. The Biden&#8217;s tax return is &#8230; <a href="http://money-hacks.com/742/barack-obamas-income-tax-return/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>He paid more in taxes than most people make, yet I&#8217;m sure it wasn&#8217;t enough since he made over $2.5 million. Attached is <a rel="attachment wp-att-743" href="http://www.money-hacks.com/2009/04/barack-obamas-income-tax-return.html/talev-2009-obama-1040sourceprod_affiliate91"><a href="http://www.money-hacks.com/wp-content/uploads/2009/04/talev-2009-obama-1040sourceprod_affiliate91.pdf">Barack Obama&#8217;s joint tax return</a></a>, Federal form 1040, in all its glory. The <a href="http://www.money-hacks.com/wp-content/uploads/2009/04/talev-2009-biden-1040sourceprod_affiliate91.pdf">Biden&#8217;s tax return</a> is here, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://money-hacks.com/742/barack-obamas-income-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

